<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YoYo Games Ltd records losses of £180,000</title>
	<atom:link href="http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/</link>
	<description>Gamemaker news, comment, discussion, opinion and community news</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:04:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: YoYo Games Ltd almost break even in year to October 2009 &#187; GameMaker Blog</title>
		<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/comment-page-1/#comment-74075</link>
		<dc:creator>YoYo Games Ltd almost break even in year to October 2009 &#187; GameMaker Blog</dc:creator>
		<pubDate>Sat, 07 Aug 2010 23:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://gamemakerblog.com/?p=2740#comment-74075</guid>
		<description>[...] accounts, filed Friday, show that YoYo Games Ltd almost broke even after a loss of £180,000 in the previous year to October 31st [...]</description>
		<content:encoded><![CDATA[<p>[...] accounts, filed Friday, show that YoYo Games Ltd almost broke even after a loss of £180,000 in the previous year to October 31st [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoYo Games use 12TB of Bandwidth a Month &#187; GameMaker Blog</title>
		<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/comment-page-1/#comment-55211</link>
		<dc:creator>YoYo Games use 12TB of Bandwidth a Month &#187; GameMaker Blog</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://gamemakerblog.com/?p=2740#comment-55211</guid>
		<description>[...] The last figures we had previous to this were &#8220;upwards of 10TB a month&#8221; in June last year. See also YoYo Games record annual loss of £180,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] The last figures we had previous to this were &#8220;upwards of 10TB a month&#8221; in June last year. See also YoYo Games record annual loss of £180,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cracking up about Game Maker Cracks &#187; GameMaker Blog</title>
		<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/comment-page-1/#comment-54732</link>
		<dc:creator>Cracking up about Game Maker Cracks &#187; GameMaker Blog</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://gamemakerblog.com/?p=2740#comment-54732</guid>
		<description>[...] Firstly I believe it will be obvious to the majority of readers that those figures are a blatant massive underestimation of the number of illegal copies of Game Maker Pro.  Secondly this number is based on the bizarre assumption that everyone who downloaded a cracked version would otherwise have paid to upgrade.  I would like to know how they arrived at $25.06 in lost revenue for every download &#8211; given that for most of this period Game Maker was sold for $20 (a figure above $25 would otherwise be more reasonable given the higher USD values of the Eurozone and British pricing).  It is pretty obvious that YoYo Games wouldn&#8217;t want to throw out commercially sensitive information for the whole world to see and we know Sandy isn&#8217;t lying about YoYo&#8217;s profitability because we have seen their abbreviated accounts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Firstly I believe it will be obvious to the majority of readers that those figures are a blatant massive underestimation of the number of illegal copies of Game Maker Pro.  Secondly this number is based on the bizarre assumption that everyone who downloaded a cracked version would otherwise have paid to upgrade.  I would like to know how they arrived at $25.06 in lost revenue for every download &#8211; given that for most of this period Game Maker was sold for $20 (a figure above $25 would otherwise be more reasonable given the higher USD values of the Eurozone and British pricing).  It is pretty obvious that YoYo Games wouldn&#8217;t want to throw out commercially sensitive information for the whole world to see and we know Sandy isn&#8217;t lying about YoYo&#8217;s profitability because we have seen their abbreviated accounts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/comment-page-1/#comment-51921</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://gamemakerblog.com/?p=2740#comment-51921</guid>
		<description>Just noticed this thread..you guys get everywhere.</description>
		<content:encoded><![CDATA[<p>Just noticed this thread..you guys get everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoYo Games undergoing new round of funding &#187; GameMaker Blog</title>
		<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/comment-page-1/#comment-47970</link>
		<dc:creator>YoYo Games undergoing new round of funding &#187; GameMaker Blog</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://gamemakerblog.com/?p=2740#comment-47970</guid>
		<description>[...] recently posted documents which showed that in the two years to 31st October 2008 YoYo Games lost more than £420,000 (~$680,000 USD).  Speaking on this weekend&#8217;s GMLive host Joshua Pedroza said that although [...]</description>
		<content:encoded><![CDATA[<p>[...] recently posted documents which showed that in the two years to 31st October 2008 YoYo Games lost more than £420,000 (~$680,000 USD).  Speaking on this weekend&#8217;s GMLive host Joshua Pedroza said that although [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Gamble</title>
		<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/comment-page-1/#comment-47223</link>
		<dc:creator>Philip Gamble</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://gamemakerblog.com/?p=2740#comment-47223</guid>
		<description>YouTube has Google who are making upwards of $4bn a year in profit to support it.  YoYo Games does not.</description>
		<content:encoded><![CDATA[<p>YouTube has Google who are making upwards of $4bn a year in profit to support it.  YoYo Games does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hidden object games online</title>
		<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/comment-page-1/#comment-47211</link>
		<dc:creator>hidden object games online</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://gamemakerblog.com/?p=2740#comment-47211</guid>
		<description>Youtube will get more than what it paid for sooner or later when they decide to make profit out of it =)</description>
		<content:encoded><![CDATA[<p>Youtube will get more than what it paid for sooner or later when they decide to make profit out of it =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derme</title>
		<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/comment-page-1/#comment-47017</link>
		<dc:creator>Derme</dc:creator>
		<pubDate>Sun, 11 Oct 2009 06:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://gamemakerblog.com/?p=2740#comment-47017</guid>
		<description>Its not that bad, YouTube still hasn&#039;t made a profit for Google yet.</description>
		<content:encoded><![CDATA[<p>Its not that bad, YouTube still hasn&#8217;t made a profit for Google yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q</title>
		<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/comment-page-1/#comment-46846</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://gamemakerblog.com/?p=2740#comment-46846</guid>
		<description>If they had a game shop, who&#039;s games would they sell? There would have to be some say 50/50 agreement which is just work, problems, and trouble.
Besides, even though some Game Maker games can be quite impressive the really aren&#039;t worth paying money for.

and, heh, YoYo doesn&#039;t even know anything about web design [that is to say] ad placement. It makes them look bad, like one of those sites who don&#039;t really want you to visit their site, just click their ads.</description>
		<content:encoded><![CDATA[<p>If they had a game shop, who&#8217;s games would they sell? There would have to be some say 50/50 agreement which is just work, problems, and trouble.<br />
Besides, even though some Game Maker games can be quite impressive the really aren&#8217;t worth paying money for.</p>
<p>and, heh, YoYo doesn&#8217;t even know anything about web design [that is to say] ad placement. It makes them look bad, like one of those sites who don&#8217;t really want you to visit their site, just click their ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobF</title>
		<link>http://gamemakerblog.com/2009/10/03/yoyo-games-ltd-records-losses-of-180000/comment-page-1/#comment-46836</link>
		<dc:creator>RobF</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://gamemakerblog.com/?p=2740#comment-46836</guid>
		<description>The problem with the game store concept is that most of those with the ability to make a game good enough to sell can be better furnished by building their own sites and getting direct sales rather than farming it over to YYG, so the problems will still persist. At best, they&#039;d then be placing themselves as a portal and in direct competition with other better established portals.

The best thing they really could do is to spend less time worrying about YYG and more time and money spent on GM development. That&#039;s the golden egg in this story and its almost neglect for a couple of years is mental.</description>
		<content:encoded><![CDATA[<p>The problem with the game store concept is that most of those with the ability to make a game good enough to sell can be better furnished by building their own sites and getting direct sales rather than farming it over to YYG, so the problems will still persist. At best, they&#8217;d then be placing themselves as a portal and in direct competition with other better established portals.</p>
<p>The best thing they really could do is to spend less time worrying about YYG and more time and money spent on GM development. That&#8217;s the golden egg in this story and its almost neglect for a couple of years is mental.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

